Rank | Company | Global 500 revenues rank | 2006 Profits ($ millions) | Profits % change from 2005 |
---|---|---|---|---|
1 | Exxon Mobil | 2 | 39,500.0 | 9.3 |
2 | Royal Dutch Shell | 3 | 25,442.0 | 0.5 |
3 | UAL* | 366 | 22,876.0 | N.A. |
4 | BP | 4 | 22,000.0 | -1.5 |
5 | Citigroup | 14 | 21,538.0 | -12.4 |
6 | Bank of America Corp. | 21 | 21,133.0 | 28.4 |
7 | General Electric | 11 | 20,829.0 | 27.4 |
8 | Gazprom | 52 | 20,321.3 | 36.7 |
9 | Pfizer | 115 | 19,337.0 | 139.2 |
10 | Chevron | 7 | 17,138.0 | 21.6 |
11 | HSBC Holdings | 22 | 15,789.0 | 4.7 |
12 | ConocoPhillips | 9 | 15,550.0 | 14.9 |
13 | Total | 10 | 14,764.7 | -3.2 |
14 | J.P. Morgan Chase & Co. | 31 | 14,444.0 | 70.3 |
15 | Toyota Motor | 6 | 14,055.8 | 16.0 |
16 | American International Group | 23 | 14,048.0 | 34.1 |
17 | China National Petroleum | 24 | 13,265.3 | 2.4 |
18 | Petronas | 121 | 12,862.8 | 11.2 |
19 | Petrobras | 65 | 12,826.0 | 24.0 |
20 | Microsoft | 139 | 12,599.0 | 2.8 |
21 | Altria Group | 71 | 12,022.0 | 15.2 |
22 | Royal Bank of Scotland | 54 | 11,762.2 | 17.6 |
23 | ENI | 26 | 11,564.1 | 5.9 |
24 | Wal-Mart Stores | 1 | 11,284.0 | 0.5 |
25 | Johnson & Johnson | 112 | 11,053.0 | 6.2 |
26 | Berkshire Hathaway | 33 | 11,015.0 | 29.2 |
27 | BHP Billiton | 205 | 10,450.0 | 63.3 |
28 | GlaxoSmithKline | 147 | 9,915.0 | 13.3 |
29 | UBS | 27 | 9,776.6 | -13.2 |
30 | ING Group | 13 | 9,650.8 | 7.7 |
31 | Goldman Sachs Group | 72 | 9,537.0 | 69.5 |
32 | Santander Central Hispano Group | 75 | 9,530.3 | 23.3 |
33 | International Business Machines | 42 | 9,492.0 | 19.6 |
34 | BNP Paribas | 25 | 9,169.0 | 26.1 |
35 | Credit Suisse | 47 | 9,034.8 | 92.5 |
36 | Crédit Agricole | 18 | 8,975.8 | 20.7 |
37 | Allianz | 19 | 8,808.9 | 61.9 |
38 | Procter & Gamble | 74 | 8,684.0 | 19.7 |
39 | Wells Fargo | 126 | 8,482.0 | 10.6 |
40 | Barclays | 83 | 8,410.0 | 34.2 |
41 | Samsung Electronics | 46 | 8,301.9 | 11.3 |
42 | Telefónica | 77 | 7,820.2 | 41.6 |
43 | Wachovia Corp. | 131 | 7,791.0 | 17.3 |
44 | Mitsubishi UFJ Financial Group | 118 | 7,532.2 | 10.6 |
45 | Deutsche Bank | 35 | 7,510.3 | 71.3 |
46 | Merrill Lynch | 70 | 7,499.0 | 46.6 |
47 | Lukoil | 110 | 7,484.0 | 16.2 |
48 | Morgan Stanley | 61 | 7,472.0 | 51.3 |
49 | Rio Tinto Group | 313 | 7,438.0 | 42.6 |
50 | AT&T | 86 | 7,356.0 | 53.7 |
(Source CNN Money)
No comments:
Post a Comment